| Availability: | |
|---|---|
| Quantity: | |
serial | Product | Cooling | Suction flow rate | Inlet | Exhaust | speed | Overall dimensions | Drive motor | ||
model | power | voltage | ||||||||
1 | P-80/3.5 | nature | 80 | 1.3 | 3.5 | 430 | 2200X1200X1250 | YB2-160L-4 | 15 | 380 |
2 | P-270/3.0 | nature | 270 | 0.5 | 3.0 | 470 | 2650X1400X1250 | YB2-200L-4 | 30 | 380 |
3 | P-100/2.0 | water cooling | 100 | 0.3 | 2.0 | 475 | 3450X1400X1250 | YB2-180L-4 | 22 | 380 |
4 | P-150/2.0 | water cooling | 150 | normal pressure | 2.0 | 495 | 3750X1400×1250 | YB2-225S-4 | 37 | 380 |
5 | P-700/1.8 | water cooling | 700 | 0.4 | 1.8 | 490 | 3750X1400X1250 | YB2-250M-4 | 55 | 380 |
Note:The sample parameters are for reference only.Our company can carryout targeted design and manufacturing according to the actual working conditions of users.