| Availability: | |
|---|---|
| Quantity: | |
Product parameter table | |||||||||
Piston force KN | 10 | 25 | 35 | 45 | 60 | 80 | 110 | 160 | 250 |
compressed gas | Hydrogen, nitrogen, oxygen, helium, xenon, krypton, hydrogen chloride, hydrogen sulfide, hydrogen fluoride, nitrogen trifluoride, silicon tetrafluoride, silane, etc. | ||||||||
Exhaust pressure MPa(G) | ≤100 | ||||||||
Compression level | Level1~3 | ||||||||
Arrangement | L/Z | L/Z | L/Z | V/Z | D/L/Z | D/L | M/D | ||
Stroke mm | 70 | 105 | 130 | 130 | 150 | 180 | 180 | 210/180 | 210 |
Speed rpm | 360~420 | 360 | |||||||
Maximum motor power KW | 18.5 | 22 | 30 | 55 | 110 | 160 | 200 | 250 | 355 |
skid mounted | skid mounted | ||||||||
Digital Analog Design | yes | ||||||||
Note:The sample parameters are for reference only.Our company can carryout targeted design and manufacturing according to the actual working conditions of users.
content is empty!